Campyvax4® Return On Investment
Use the below template to calculate the Return On Investment (ROI) of vaccinating for campylobacteriosis with Campyvax4. Simply substitute the example numbers shown below with up-to-date figures for your farming business
Number of doses | 1,000 |
Total doses needed (first year of use) | 2,000 |
Cost per dose | $0.85 |
Labour cost per hour | $30.00 per hour |
Hours to vaccinate | 8 |
Total cost of vaccination | $1,940.00 |
Average increase in lambing percentage | 9% |
Price of lambs per head | $110.00 |
Total additional income | $9,900.00 |
Net Value of Vaccinating | $7,960.00 |
Return on Investment | 410.3% |
NOTE: Figures used above are estimates only. It is recommended that you use the above as a template and substitute with your own figures. Talk to your vet about the cost per dose of Campyvax4.