Toxovax® Return On Investment
Use the below template to calculate the Return On Investment (ROI) of vaccinating for Toxoplasmosis with Toxovax. Simply substitute the example numbers shown below with up-to-date figures for your farming business
| Number of doses | 1,000 |
| Cost per dose | $2.40 |
| Labour cost per hour | $30.00 per hour |
| Hours to vaccinate | 4 |
| Total cost of vaccination | $2,520.00 |
| Average increase in lambing percentage | 3% |
| Price of lambs per head | $110.00 |
| Total additional income | $3,300.00 |
| Net Value of Vaccinating | $780.00 |
| Return on Investment | 30.95% |
NOTE: Figures used above are estimates only. It is recommended that you use the above as a template and substitute with your own figures. Talk to your vet about the cost per dose of Toxovax.